Bank Charges Manual Applicable w.e.f 4th June 2019 for F.Y. 2019-2020 – Revised Bank_Charges for_F.Y._2019-2020 (PDF)
Sr.no | Particulars | Existing Charges W.E.F. 25/05/2016 |
Revised Charges W.E.F. 4/06/2019 |
A) | Saving Account | ||
Minimum Balance | Without Cheque Book Rs.500/- | Without Cheque Book Rs.500/- | |
Minimum Balance Charges | With Cheque Book Rs.1000/- | With Cheque Book Rs.1000/- | |
(If Balance maintained below Rs.500/- for without cheque book & Rs.1000/- with cheque book for that particular month)
|
Minimum Balance Charges Rs.25 + GST 18% Only after 1st transaction | Minimum Balance Charges Rs.50 + GST 18% Only after 1st transaction | |
Interest Rate | 4% on a daily basis. | 4% on a daily basis. | |
5% on a daily basis for staff. | 5% on a daily basis for staff. | ||
24% on the debit balance. | 24 % on the debit balance. | ||
Outward Cheques & ECS return Charges | Rs.100 + GST 18% | Rs.100 + GST 18% | |
Inward Return Cheques and ECS Debit Return charges | Up to Rs.50,000/ = 250 + 2 Days Int.@24% P.A. | Up to Rs.50,000/- = 250 | |
Rs.50,001/-to 1,00,000/- = 500 + 2 Days Int.@24% P.A. | Rs.50,001/- to 1,00,000/= 500 | ||
Rs.1,00,001/- to 5,00,000/- = 1250 + 2 Days Int.@24% P.A. | Rs.1,00,001/- to 5,00,000/- = 750 | ||
Rs.5,00,001/- to 10,00,000/- = 2500 + 2 Days Int.@24% P.A. | Rs.5,00,001/- to 10,00,000/- = 1250 | ||
Rs.10,00,001/- Above = 5000 + 2 Days Int.@24% P.A. | Rs.10,00,001/- & Above = 5000 | ||
@18% GST On Charges Amt. |
@18% GST On Charges Amt.
& 2 Days Int.@24% on Cheque amt.
|
||
Signature Verification & Balance Confirmation | Rs.100 + GST | Rs.150 + GST @ 18 % | |
Duplicate Pass-Book | Rs.50 + GST with present Balance &Rs.5 + GST per additional page | Rs.50 + GST with present Balance and Rs.5 + GST per additional page | |
Statement Charges | Minimum Rs.50 + GST upto 5 Pages.And additional Rs.10 +GST per page. | Minimum Rs.50 + GST upto 2 Pages.And additional Rs.10 +GST 18% per page. | |
Account Closing | Rs.100 + GST (after 6 months) | Rs.150 + GST (after 6 months) | |
Rs.150 + GST (before 6 months) | Rs.250 + GST(before 6 months) | ||
Cash withdrawals
Cash withdrawals more than 2 in a week or more than 8 in a month
|
Nil | Nil | |
Issue of Additional Cheque Book |
Rs.2 per cheque leaf
One cheque book of 15 leaves P.M. Free
(No charges for additional cheque book to be collected from Society, Educational Institution, Sr.citizens &Pensioners)
|
One cheque book of 15 leaves free PA after that Rs.2 per cheque leaf
(No charges for additional cheque book to be collected from Society, Educational Institution, Sr.citizens &Pensioners)
|
|
Stop Payment Of Cheque | Rs.100 + GST per cheque | Rs.150 + GST per cheque | |
B) | Current Account | ||
Minimum Balance | Rs. 3000/- | Rs. 3000/- | |
Minimum Balance Charges | Rs.100 + GST per month if the end of the day the balance is below Rs.3000/- | Rs.150 + GST per month if the end of the day the balance is below Rs.3000/- | |
Interest Rate | 0 % | 0 % | |
If Debit balance- TOD interest rate is @24% p.a. | If Debit balance- TOD interest rate is@24% p.a. | ||
Outward cheques and ECS credit return charges (MICR) | Rs.200 + GST | Rs.200 + GST @ 18 % | |
Inward Cheques & ECS Debit return charges | Up to Rs.50,000/ = 250 + 2 Days Int.@24% P.A. | Up to Rs.50,000/- = 250 | |
Rs.50,001/-to 1,00,000/- = 500 + 2 Days Int.@24% P.A. | Rs.50,001/- to 1,00,000/= 500 | ||
Rs.1,00,001/- to 5,00,000/- = 1250 + 2 Days Int.@24% P.A. | Rs.1,00,001/- to 5,00,000/- = 750 | ||
Rs.5,00,001/- to 10,00,000/- = 2500 + 2 Days Int.@24% P.A. | Rs.5,00,001/- to 10,00,000/- = 1250 | ||
Rs.10,00,001/- Above = 5000 + 2 Days Int.@24% P.A. | Rs.10,00,001/- & Above = 5000 | ||
@18% GST On Charges Amt. |
@18% GST On Charges Amt.
& 2 Days Int.@24% on Cheque amt.
|
||
Signature Verification & Balance Confirmation | Rs.100 + GST | Rs.150 + GST @ 18 % | |
Duplicate Statement Charges | Minimum Rs.50 + GST upto 5 pages & Additional Rs.5 + GST per page. | Minimum Rs.50 + GST upto 2 pages & Additional Rs.10 + GST per page. | |
Account Closing Charges Current Account |
Rs.300 + GST (after 6 months) | Rs.300 + GST (after 6 months) | |
Rs.600 + GST (before 6 months) | Rs.500 + GST (before 6 months) | ||
Issue cheque Book | Rs.3 per cheque leaf + GST | Rs.3 per cheque leaf + GST
|
|
Half-yearly service charge | Rs.25 + GST per folio to the current account, to be charged. Half yearly Minimum Rs.150 + GST. | Rs.25 + GST per folio to the current account to be charged. Half-yearly Minimum Rs.150 + GST. |
|
Cheque passed in C.A /C.C /OD against the uncleared balance | Rs.150 +GST & 2 days interest @24% P.A. on unsecured balance. | Rs.250 +GST & 2 days interest @24% P.A. on unsecured balance. | |
Stop Payment Of Cheque | Rs.150 + GST per cheque | Rs.150 + GST per cheque | |
C) | Recurring Deposit | ||
Late payment of the installment | Rs. 1.50 for every rs.100 per month per instalment | Rs. 1.50 for every Rs.100 per month per instalment | |
D) | Pay order | ||
Pay Order Issue | Upto Rs.5,000/- = 25 + GST | Upto 25,000/- = 50 + GST | |
Rs.5001/- to 25,000/- = 50 + GST | Rs.25,001/- to 50,000/- = 100 + GST | ||
Rs.25,001/- to 50,000/- = 100 + GST | Rs.50,001/- to 1,00,000/- = 150 + GST | ||
Rs.50,001/- to 1,00,000/- = 150 + GST | Above Rs.1,00,000/- Rs.2 per Thousand and Maximum 5000 + GST | ||
Above Rs.1,00,000/- Rs.2 per Thousand & Maximum 5000 + GST |
Note: If PO is against cash then charges are 40% higher + GST
|
||
Note: If PO is against cash then charges are 40% higher + GST | |||
P.O Cancellation | Rs.50/- + GST | Rs.100/- + GST | |
P.O Duplicate | Rs.50/- + GST | Rs.100/- + GST | |
P.O Revalidation | Rs.50/- + GST | Rs.100/- + GST | |
E) | Demand Draft | ||
Demand Draft | Upto Rs.10,000/- 50 + GST | Upto Rs.10,000/- 50 + GST | |
Rs.10,001/- to 25,000/- Rs.100 + GST | Rs.10,001/- to 25,000/- Rs.100 + GST | ||
(In Cash Upto Rs.50,000 only) | Above Rs.25,000/- Rs.100 + Rs.2 per Thousand. | Above Rs.25,000/- Rs.100 + Rs.2 per Thousand. | |
Note: If DD is against cash then charges are 40% higher + GST | Note: If DD is against cash then charges are 40% higher + GST | ||
D.D Cancellation | Rs.100/- + GST | Rs.100/- + GST | |
D.D Duplicate | Rs.100/- + GST | Rs.100/- + GST | |
D.D Re-validation | Rs.100/- + GST | Rs.100/- + GST | |
F) | NEFT | Upto Rs.2,00,000/- Rs.50/- + GST | NEFT Upto Rs.100000/ = Rs 15/- |
Above Rs.2,00,000/- Rs.80 + GST | 100001/ to less than Rs. 200000/-25/- | ||
18 % GST applicable on charges Amt. | |||
G) | RTGS | Upto Rs.2,00,000/- Rs.50/- + GST | Rs 200000/- to 500000/- Rs 30/- |
Above Rs.2,00,000/- Rs.80 + GST |
Above Rs 500000/- Rs 40/-
|
||
18 % GST applicable on charges Amt
|
|||
H) | ATM Issuance the charges | — |
Rs 100/ PA + GST
(Applicable after completion of one year )
|
ATM Pin charges (duplicate pin) | — | Rs 50/- + GST | |
I) | Loans & Advances | ||
Loan Form Fee | Rs.50/- + GST | Rs.100/- + GST (Minimum) | |
Processing Charges (Non-Refundable) |
1.5% of Loan sanction Amount+GST | 1.5% of Loan sanction Amount+GST | |
Loan against FDR / DD/RD | Nil | Nil | |
Loan against N.S.C./K.V.P. I.V.P./ L.I.C. |
Fixed Rs.100/- + GST
(Add. Rs.10/- per certificate + GST)
|
Fixed Rs.100/- + GST
(Add. Rs.10/- per certificate + GST)
|
|
Assignment of N.S.C./K.V.P./I.V.P. | Rs.25/- per certificate & actual travelling charges not exceeding Rs.200/-(Both inclusive ) + actual post office charges. |
Rs.25/- per certificate & actual travelling charges
Rs.100/-(Both inclusive ) + actual post office charges |
|
Encashment of N.S.C./K.V.P./I.V.P. | Rs.25/- per certificate & actual travelling charges not exceeding Rs.200/-(Both inclusive ) + actual post office charges. |
Rs.25/- per certificate & actual travelling charges Rs.100/-(Both inclusive ) + actual post office charges. |
|
Reassignment of N.S.C./K.V.P./I.V.P. | Actual travelling Expenses | Rs 100/- Actual travelling Expenses |
|
Assignment / Reassignment / Encashment of L.I.C. | Rs.250/- per Policy | Rs.250/- per Policy | |
Notices to Defaulters | |||
Personal Loans up to Rs.3 Lakh | Notice to only the Borrower by Regd.Ad. Rs.100/-
Notice to Borrower & Surety by Regd.Ad.Rs.250/- |
Notice to only the Borrower by Regd.Ad. Rs.100/-
Notice to Borrower & Surety by Regd.Ad.Rs.250/- |
|
Loans Above Rs.3 Lakh | Notice to Borrower by Regd.Ad.Rs.300/- + GST Notice to Borrower & Surety by Regd.Ad.RS.450/- + GST Recall Notice Rs.500/- GST |
Notice to Borrower by Regd.Ad.Rs.300/- + GST Notice to Borrower & Surety by Regd.Ad.RS.450/- + GST Recall Notice Rs.500/- GST |
|
Case File Charges | Rs.500/- + GST | Rs.500/- + GST | |
Visit Charges per visit to Borrower / Sureties for recovery purpose | Rs.750/- + GST (Each notice) | Rs.750/- + GST (Each notice) | |
Seizing Charges
Notice: The seizing charges actual parking charges to be recovered before release of vehicle |
a)Two wheeler / Three wheeler Rs.800/- + GST
b)Light Motor vehicle Rs. 1000/- + GST |
a)Two wheeler / Three wheeler Rs.800/- + GST b)Light Motor vehicle Rs. 1000/- + GST c)Heavy vehicle Rs.300/- + GST d)Excavators & cranes Rs.6000/- GST or actual outstanding charges as approved. |
|
NOC to RTO | Rs.100/- GST | Rs.100/- GST | |
J) | Issue of Inland Letter of Credit (Usance commission as above on amount by which L/C is enhanced subject to minimum of Rs.200/- |
a) Commitment Chargesa) Commitment Charges 20 Paise per Rs.100/- per quarter or part thereof b) Usance commission 20 Paise per Rs.100/- per month or part thereof c) Postage etc. Actual postage charges |
a) Commitment Charges 20 Paise per Rs.100/- per quarter or part thereof b) Usance commission 20 Paise per Rs.100/- per month or part thereof c) Postage etc. Actual postage charges |
K) | Bank Guarantee (In case of bank Guarantee issued for a period above 1 year,charges will be collected in advance for additional period.) |
1% of Bank Guarantee amount every year + GST
Minimum Rs.300/- + GST |
1% of Bank Guarantee amount every year + GST
Minimum Rs.300/- + GST |
L) | Import Letter Of Credit
LC issued through designated Bank |
The actual charges will be collected at HO as per arrangement with designated Bank.In addition Rs.500/- will be levied by HO at the time of issue, amendment and retirement of LC (for each instance separetly) | The actual charges will be collected at HO as per arrangement with designated Bank.In addition Rs.500/- will be levied by HO at the time of issue, amendment and retirement of LC (for each instance separetly)
|
M) | Solvency Certificate /Credit Worthiness Certificate for Granting Loans & Advances Changes for Cirtificates
Enhancement Commitment Charges |
Commitment charges as above and no commitment charges if extension does not run into fresh period of three months Commission charges @ 25 paise per Rs.100/- plus usance charges as above subject to minimum of 200/- | Commitment charges as above and no commitment charges if extension does not run into fresh period of three months .Commission charges @ 25 paise per Rs.100/- plus usance charges as above subject to minimum of 200/- |
N) | Locker | ||
Deposit |
Rs.10,000/- Rs.250 + GST actual Stamp charges |
Rs.250 + GST actual Stampcharges | |
Rent per Year | Rs.750/- + GST PA | Rs.750/- + GST P A | |
Number of access allowed per quarter | Every quarter 10 access free. Rs.25/- GST per additional access over & above free access in the quarter. |
Every quarter 10 access free. Rs.25/- GST per additional access over & above free access in the quarter. |
|
Delay in payment of rent |
Rs.25/- GST per month | Rs.25/- GST per month | |
Break open of locker in case of loss of key / Nonpayment of rent | Rs.1500/- + actual charges +GST | Rs.1500/- + actual charges +GST | |
Surrender of locker | Rs.250/- + GST Rs.10,000/- | Rs.250/- + GST | |
O) | Safe custody charges | ||
Gold loan closed but pledged ornaments are not claimed within 1 month from date of closer (after sending the notice to the loanee regarding the charges) | Rs.50/- + GST per month | Rs.250/- + GST per month | |
Sale of pledged gold ornaments by auction | |||
Loan up to Rs.50,000/- |
Rs.500/- + GST + proportionate advertisement charges. | Rs.500/- + GST + proportionate advertisement charges. | |
Rs.50,001/- to Rs.2,00,000/- | Rs.1000/- + GST + proportionate advertisement charges. | Rs.1000/- + GST + proportionate advertisement charges. | |
Above Rs.2,00,000/- | Rs.2000/- + GST + proportionate advertisement charges. | Rs.2000/- + GST + proportionate advertisement charges | |
P) | GENERAL | ||
Enquiry related old records | |||
12 Months to 24 months | Rs.50/- + GST | Rs.50/- + GST | |
25 months to 36 months | Rs.100/- + GST | Rs.100/- + GST | |
37 months & Above | Rs.150/-+ GST | Rs.150/- + GST | |
Issue of Duplicate
Share Certificate
|
Rs.25/- per certificate
Rs 100/ for Indemnity Bond
|
Rs 25/- per Certificates
Rs 200/- for Indemnity Bond
|